Last updated:
See how often your form is being opened, how many users actually complete it, and how long they take — form statistics give you a clear picture of your form's performance
Here's how to get to the statistics for your form.
The statistics for your form will be displayed.
Use the dropdown in the top right to filter statistics by different time periods.
Several metrics are available for your form. They're displayed both as summary cards and as a line chart. Click any card to show or hide individual lines in the chart.
The following metrics are available:
| Views | The number of times the form was opened by users during the selected period. |
| Starts | The number of times a user actively started filling out the form during the selected period, for example by clicking into an input field for the first time. |
| Start rate | The percentage of users who opened the form and also started filling it out during the selected period. |
| Completions | The number of times the form was fully completed and successfully submitted during the selected period. |
| Completion rate | The percentage of users who opened the form and went on to submit it during the selected period. |
| Average time to completion | The average time it takes users to fill out the form from their first click to submission. For embedded forms, the time is measured from when the form loads, so the displayed value may differ from the actual time spent filling it out. |
| Average time to first interaction | The average amount of time users wait after opening the form before clicking into a field for the first time. |
Statistics collection is enabled by default for every form. If you don't want to collect data for a specific form, you can turn this off in the form's settings under the Statistics section.